Description
Features
- High efficiency (Max. Efficiency 98.2%, Euro. Efficiency 97.8%.)
- Double MPPT, MPPT accuracy up to 99.9%.
- IP65 design, work properly under severe outdoor circumstances.
- Full solution of safety protection, DC switch integrated.
- Flexible input and output connections, support RS485, Ethernet and USB communication.
- Transformerless design and high power density, lighter and more convenient for installation.
| Inverter Type | Omniksol-13k-TL | Omniksol-20k-TL |
| Input(DC) | ||
| Max. PV Power[W] | 13500 | 21200 |
| Max. DC Voltage[V] | 1000 | |
| Nominal DC Voltage[V] | 640 | |
| Operating MPPT Voltage Range[V] | 250-800 | 250-850 |
| MPPT Voltage Range at Nominal Power[V] | 400-800 | 480-850 |
| Start up DC Voltage[V] | 300 | |
| Turn off DC Voltage[V] | 250 | |
| Max. DC Current[A] | 22-Nov | 22/22 |
| Number of MPPT Trackers | 2 | |
| Number of DC Connection | A:3/B:3 | |
| DC Connection Type | Mc4 connector | |
| Output(AC) | ||
| Max. AC Power[W] | 13000 | 19200 |
| Nominal AC Power[W] | 13000 | 19200 |
| Nominal Grid Voltage[V] | 3/N/PE;220/380 | |
| 3/N/PE;230/400 | ||
| 3/N/PE;240/415 | ||
| Nominal Grid Frequency[Hz] | 50/60 | |
| Max. AC Current[A] | 20 | 29 |
| Grid Voltage Range*[V] | 185-276 | |
| Grid Frequency Range*[Hz] | 45-55/55-65 | |
| Power Factor | 0.9i?1?0.9c | |
| Total Harmonic Distortion(THD) | <2% | |
| Feed in Starting Power[W] | 60 | |
| Night time Power Consumption[W] | <1 | |
| Standby Consumption[W] | 12 | |
| AC Connection Type | Plug-in connector | |
| Efficiency | ||
| Max. Efficiency | 98.00% | 98.20% |
| Euro Efficiency | 97.50% | 97.80% |
| MPPT Efficiency | 99.90% | |
| Safety and Protection | ||
| DC Insulation Monitoring | Yes | |
| DC Switch | Optional | |
| Residual Current Monitoring Unit(RCMU) | Integrated | |
| Grid Monitoring with Anti-islanding | Yes | |
| Protection Class | I(According to IEC 62103) | |
| Overvoltage Category | PV II/Mains III(According to IEC 62109-1) | |
| Reference Standard | ||
| Safety Standard | EN 62109, AS/NZS 3100 | |
| EMC Standard | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-11, EN 61000-3-12 | |
| Grid Standard | VDE-AR-N-4105, VDE 0126-1-1, C10/11, G59/2, AS4777, CEI0-21, CQC | |
| Physical Structure | ||
| Dimension(WxHxD)[mm] | 575x655x240 | |
| Weight[Kg] | 44.5 | 45 |
| Environmental Protection Rating | IP65(According to IEC 60529) | |
| Cooling Concept | Fan cooling | |
| Mounting Information | Wall bracket | |
| Operating Temperature Range | -25?C to +60?C(derating above 45_) | |
| Relative Humidity | 0% to 98%, no condensation | |
| Max. Altitude (above sea level) | 2000m | |
| Noise Level | <45dB(with fan<50dB) | |
| Isolation Type | Transformerless | |
| Display | 800×480 TFT Graphic Display | |
| Data Communication Interfaces | RS485(WiFi, GPRS optional) | |
| Computer Communication | RS232 (USB) | |
| Standard Warranty | 5 Years (5~25 years optional) | |








Reviews
There are no reviews yet.